| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03352268 | - 0.6% | 1886.6 | Ethereum |
| ZEC | 0.00505818 | - 0.9% | 883.7 | Zcash |
| DASH | 0.00044558 | + 4.2% | 215.9 | DASH |
| LTC | 0.00086461 | - 0.5% | 171.4 | Litecoin |
| ETC | 0.00014150 | + 3.5% | 88.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000036 | + 5.9% | 67.5 | YoChat Token |
BIG-BTC | 0.00884242 | - 0.3% | 14.3 | BIG |
SHIB-USDTb | T0.00000723 | 0% | 8.2 | SHIBA INU |
| BCHABC | 0.00012858 | + 11.8% | 5.5 | BitcoinCashABC |
TRX-BTC | 0.00000315 | - 2.5% | 5 | Tron Token |
FLOKIb-USDTb | T0.00004060 | + 1.7% | 4.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000145 | - 1.4% | 3.5 | Dogecoin |
BTC-USDTt | T87929.37 | + 1% | 2.5 | Bitcoin |
BONUS-DOGE | D0.00128086 | - 1.9% | 2.1 | BONUS |
ZEC-BTC | 0.00504484 | - 0.5% | 1.6 | Zcash |
BTC-USDT | T87988.54 | + 0.9% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
DOGE-USDT | T0.12745147 | - 1% | 0.9 | Dogecoin |
BTC-USDTb | T87950.31 | + 1.1% | 0.7 | Bitcoin |
XRP-BTC | 0.00002133 | - 0.3% | 0.6 | Ripple |
USDT-RUR | R81.80 | - 1.2% | 0.6 | USDT ERC20 |
BTC-RUR | R7177465.33 | - 0.3% | 0.5 | Bitcoin |
TON-BTC | 0.00001708 | + 0.8% | 0.5 | TON Coin |
| BTC | T88529.64 | + 2.4% | 0.5 | Bitcoin |
ETH-USDT | T2954.5987748 | + 0.7% | 0.4 | Ethereum |
BNB-BTC | 0.00958044 | - 0.6% | 0.4 | BNB BSC |
| SHIBA2 | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
ETH-BTC | 0.03356130 | - 0.1% | 0.3 | Ethereum |
USDTe-USDTb | T1.00372373 | + 0.2% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00087052 | - 0.4% | 0.2 | Litecoin |
YO-BTC | 0.00675036 | + 0.1% | 0.2 | Yo Token ERC20 |
DOGE-ETH | E0.00004317 | - 1.4% | 0.2 | Dogecoin |
DASH-BTC | 0.00044839 | + 4.8% | 0.2 | DASH |
| BTC | R7152199.91 | - 0.3% | 0.2 | Bitcoin |
USDT-USDC | 1.00313704 | + 0.3% | 0.2 | USDT ERC20 |
ETH-USDC | 2954.2008730 | + 0.8% | 0.2 | Ethereum |
| BTC | T88400.00 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R240219.54 | - 0.7% | 0.1 | Ethereum |
| BTC | $94988.50 | - 1.6% | 0.1 | Bitcoin |
新しいパーソナルメッセージ
Telegramでの公式チャット: @YobiChatEn @YobiChatRu
montagin L0: Invoker77, Merry Christmas bro
denissyl2 L0: hello
kira277 L0: Invoker77, Merry Christmas
barbosbab L1: GeniyRus, hi
barbosbab L1: you too
Dekanol L0: denissyl2, hello
candyguyyy L0: Hiya friends Merry Christ Mas Every one
Liyakat9 L0: Merry Christmas
purporthandle0p L0: SamSam321, pure random, nothing extra, imho
andreivolg222 L1: Merry Christmas
Kotonyez L0: andreivolg222, Merry Christmas
Hikor890 L0: Hii
Hikor890 L0: Yobit is a trading platform.
Ibragimov7171 L0: Hii
Kariko600 L0: Heyy
KeystoneKoin L0: hi
Kariko600 L0: People use Yobit to trade coins.
rmcmike228 L1: gm
sadia3131 L0: Happy birthday Yobit in advance
beerjodiepiu L0: Meerry hristmas traders and happy birthday yobit
cryptocoua: andreivolg222, and a Happy New Year!!!
Rish8969 L0: Hikor890, yes dear
main762 L1: When will the outputs be opened via the TON network?
toldsklapjf L1: gm
Lovelyguy L1: toldsklapjf, hello
toldsklapjf L1: Lovelyguy, what's up
Lovelyguy L1: toldsklapjf, fine
Lovelyguy L1: and you?
main762 L1: Lovelyguy, you are bots))))
fwegwjrhgo2 L1: hi
Lovelyguy L1: main762, ((
bolbol3355 L0: Is there an airdrop this year?
El3na4ka L1: hello
El3na4ka L1: bolbol3355, no
bolbol3355 L0: Lol , normally they give one every year
bolbol3355 L0: Thats unfortunate
main762 L1: hahaha
Haysemn56098 L0: Hello
Haysemn56098 L0: Yobit has many digital coins.
joryk334 L1: Katyha72, hi
joryk334 L1: Howw are you
koldaer L1: Haysemn56098, hi
koldaer L1: andreivolg222, thx
Sofixbulgaria L0: gregtopcj, this chat English not Ru please brother
Amelsonia46 L0: Haysemn56098, yes bro yobit is number 1 in all exchange
Raazy L0: huh
Etherreum L1: привет
winfredwaters2 L1: hi
Vitiaziv L0: Merry Christmas
MinerGate: Hello!!! :)
